Typical nutritional values of moringa products used in nutraceutical and functional food applications.
Moringa Leaf Powder
Export-grade spray/tray-dried leaf powder suitable for capsule filling, beverage premix, and functional food applications.
| Nutrient | Per 100g (Typical) |
| Energy | 295 kcal |
| Protein | 28.5 g |
| Total Carbohydrates | 38.2 g |
| Dietary Fiber | 19.2 g |
| Total Fat | 5.4 g |
| Calcium | 2003 mg |
| Iron | 28.2 mg |
| Potassium | 1324 mg |
| Magnesium | 368 mg |
| Vitamin A (as beta-carotene) | 18,900 IU |
| Vitamin C | 220 mg |
| Moisture | ≤7% |
Request COA / Lab Report
Moringa Capsules
500mg HPMC (vegetarian) capsules filled with pure moringa leaf powder. Values based on capsule fill material per 100g.
| Nutrient | Per 100g Fill Material (Typical) |
| Energy | 290 kcal |
| Protein | 27.8 g |
| Total Carbohydrates | 38.0 g |
| Dietary Fiber | 18.5 g |
| Total Fat | 5.2 g |
| Calcium | 1950 mg |
| Iron | 27.4 mg |
| Potassium | 1290 mg |
| Vitamin C | 210 mg |
| Fill Weight per Capsule | 500 mg (0.5 g) |
| Capsule Shell | HPMC (vegetarian) |
| Moisture | ≤6% |
Request COA / Lab Report
Moringa Oil
Cold-pressed from mature moringa seeds. Used in cosmetic formulations, hair/skin care, and specialty food applications.
| Parameter | Per 100g (Typical) |
| Energy | 884 kcal |
| Total Fat | 100 g |
| Saturated Fatty Acids | ~20 g |
| Monounsaturated (Oleic Acid C18:1) | ~70 g |
| Polyunsaturated Fatty Acids | ~3 g |
| Behenic Acid (C22:0) | ~7 g |
| Vitamin E (Tocopherols) | ~90 mg |
| Protein | 0 g |
| Carbohydrates | 0 g |
| Acid Value | ≤2.0 mg KOH/g |
| Peroxide Value | ≤10 meq O₂/kg |
Request COA / Lab Report
Moringa Tea Leaves
Whole or cut dried moringa leaves suitable for loose-leaf tea packs, sachet filling, and herbal infusion products.
| Nutrient | Per 100g (Typical) |
| Energy | 260 kcal |
| Protein | 24.0 g |
| Total Carbohydrates | 42.0 g |
| Dietary Fiber | 21.5 g |
| Total Fat | 4.5 g |
| Calcium | 1800 mg |
| Iron | 24.0 mg |
| Potassium | 1200 mg |
| Magnesium | 340 mg |
| Vitamin A (as beta-carotene) | 16,000 IU |
| Vitamin C | 190 mg |
| Moisture | ≤8% |
Request COA / Lab Report
Moringa Pellets
Compressed moringa leaf material in pellet form. Uniform shape for controlled handling, reduced dust, and measured batch processing.
| Nutrient | Per 100g (Typical) |
| Energy | 285 kcal |
| Protein | 26.0 g |
| Total Carbohydrates | 38.0 g |
| Dietary Fiber | 17.5 g |
| Total Fat | 5.0 g |
| Calcium | 1900 mg |
| Iron | 26.0 mg |
| Potassium | 1250 mg |
| Magnesium | 355 mg |
| Vitamin A (as beta-carotene) | 17,500 IU |
| Moisture | ≤9% |
| Pellet Size | 4–6 mm diameter (typical) |
Request COA / Lab Report
Why Nutritional Composition Matters
Moringa products are widely used in nutraceutical formulations due to their natural protein, mineral, and antioxidant content. Manufacturers use moringa ingredients in capsules, functional beverages, herbal blends, and superfood products.
Nutritional values are typical reference values and may vary depending on cultivation conditions and processing methods. Buyers may request batch-specific laboratory reports and Certificate of Analysis (COA). Contact us to request a COA.